E tele ituaiga o faʻapitoa fusi conveyor mo fafagaina faiga i stock stock, e pei o faʻalaʻau bet conveyor, mimilo fusi conveyor, savali sub-fafaga fusi conveyor, S-foliga sub-fafaga fusi conveyor, Roteri laiti-fafaga fusi conveyor ma tuʻufaʻatasi sub- feed fusipaʻu conveyor, o loʻo faʻaalia e ala i le fafagaina ma le faʻamatuʻuina i le tele o togi ma laʻititi galuega. Latou lautele faʻaaogaina i le metallurgy, maina, eletise nofoaga, fausiaina alamanuia mea tau, kemisi alamanuia, malamalama alamanuia ma isi faʻailoa faiga e fesoasoani faʻasalalau mea.
Conveyor fusi mafolafola
Fusi lautele (mm) | malosiaga | saosaoa | agavaʻa |
B650 | 11-15kw | 1.6-2.0m / s | 200-400t / h |
B800 | 11-15kw | 1.6-2.0m / s | 300-500t / h |
B1000 | 15-18.5kw | 1.6-2.0m / s | 400-600t / h |
B1200 | 15-22kw | 1.6-2.0m / s | 500-700t / h |
Fusi fusi conveyor-herringbone fusi
Fusi lautele (mm) | malosiaga | saosaoa | agavaʻa |
B650 | 11-18.5kw | 2.0-2.5m / s | 150-250t / h |
B800 | 15-22kw | 2.0-2.5m / s | 200-300t / h |
B1000 | 30-45kw | 2.0-2.5m / s | 300-450t / h |
B1200 | 37-55kw | 2.0-2.5m / s | 400-600t / h |
O tapulaʻa talafeagai e mo naʻo le faʻasino, ma le fuafua saʻo e faʻavae luga o le tulimanu ma le umi ole fusi faʻailoa!